Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 6000 LPH |
| RO Capacity | 5000 Liter/hour |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | Customized |
| No. of Membrane Housing | Customized |
| Installation Type | Prefabricated |
| Installation Service | Yes |
| Power Source | Electric |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 6000 LPH |
| Material | Stainless Steel |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| RO Capacity (LPH) | As per plant capacity |
| Media | Activated Carbon + sand |
| Purification Capacity(Per Hour) | As per plant capacity |
| Capacity Inlet Flow Rate (cubic meter/hour) | 50 to 5000 LPH |
| Water Source | River Water, Borewell Water, Municipal Supply |
| Plant Accessories | Ozonator |
| Installation Type | Prefabricated |
| Chiller Cooling Capacity | 1 ton |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Motor Rating | 2.0 HP (min.) |
| Warranty | 1 Year |
| Brand | Sterinox |
| Voltage | 415 |
| Weight | As per plant capacity |
| Frequency | As per plant capacity |
| Applicable Industry | Pharmaceutical Industry |
| Power Consumption (in kw) | As per plant capacity |
| Manufacturing Lead Time | As per plant capacity |
| Product Dimensions (in mm) | As per plant capacity |
| No. Of Filter | As per plant capacity |
| Filter Cartridges | As per plant capacity |
| Color | SS |
| Area Available of Plant Installation | As per plant capacity |
| Application | Pharmaceutical USe |
| Monitoring Accessories | Conductivity Sensor |
| Filtration | MF,RO,UV |
| Technology | Automatic |
| Power Source | Eleectric |
| Post Filtration | UV |
| Size | As per plant capacity |
| Material of Construction | Stainless Steel |
| Type Of Purification Plants | Reverse Osmosis |
| Water Storage Capacity (litre) | upto 15000 L |
| Condition | New |
| Installation Services Required | Yes |
| Country of Origin | Made in India |
| industry | Pharmaceutical Industry |
Purified Water (PW) Treatment Plants (RO-EDI Plants) generates High Purity water for pharmaceutical, Biotech, Semiconductor and 'Food & Beverages Industry.
Sterinox Purified Water Treatment plants are designed and optimised for hassle free low maintenance operation. The entire system utilises best instruments and equipments ensuring solid performance and reliability. Sterinox Purified Water Treatment Plants are skid based and designed to accommodate in minimum footprint.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity (Liter/hour) | 3000 |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 3000 ltr/hr |
| RO Capacity(Litre/Hr) | 6000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Installation Type | Prefabricated |
| Installation Service | Yes |
| Country of Origin | Made in India |
| Usage | Pharmaceutical Industry |
Additional Information:
Product Details:
| Capacity | 6000 LPH |
| Part Material | Stainless Steel |
| Plant Parts | RO Membrane Housing |
| Automation Grade | Automatic |
| Treatment Technique | RO |
| Usage/Application | Industrial |
| Color | Sliver |
| Plant Type | Industrial RO system |
| Membrane Type | Thin-Flim Composite (TFC) |
| Installation Service | Yes |
| Country of Origin | Made in India |